| Usage & Billing | Single Report | Tester | Standard | Premium |
|---|---|---|---|---|
| Plan Type | One-Time Purchase | One-Time Purchase | Monthly Subscription | Monthly Subscription |
| Credits Included | 29.9 credits (total) | 60 credits (total) | 300 credits / month | 1000 credits / month |
| Credits per Report | 29.9 credits / report | 20 credits / report | 19 credits / report | 17 credits / report |
| Price | $29.99 (one-time) | $60 (one-time) | $300 / month | $1000 / month |
| Recurring Billing | ❌ No | ❌ No | ✅ Yes | ✅ Yes |
| Credit Reset | N/A | N/A | Monthly | Monthly |
| Validity | 365 days from purchase | 30 days from purchase | Active during subscription | Active during subscription |
Higher-volume plans use fewer credits per report.
| Comparison | Single Report | Tester | Standard | Premium |
|---|---|---|---|---|
| Report format | β Same | β Same | β Same | β Same |
| Downloadable report | β Included | β Included | β Included | β Included |
| Dashboard access | β Included | β Included | β Included | β Included |
| Plan type | One-time | One-time | Subscription | Subscription |
| Credits included | 29.9 total | 60 total | 300 / month | 1000 / month |
| Credits per report | 29.9 | 20 | 19 | 17 |
| Approx. reports included* | 1 | 3 | 15 | 58 |
| Validity / reset | 365 days | 30 days | Resets monthly | Resets monthly |
| Best for | One-time check | Try it first | Regular checks | Heavy use |
*Approximate reports are calculated using the listed credits-per-report and may vary by selected report components.
| Help Method | Single Report | Tester | Standard | Premium |
|---|---|---|---|---|
| Help Center (Guides) | β | β | β | β |
| Email Support | β | β | β | β |
| Onboarding Assistance | β | β | β | β |
| Priority Support Queue | β | β | β | β |
| Dedicated Account Contact | β | β | β | β |
Support availability may vary based on plan and current volume.
Send us a message and we’ll help you figure out what you need.